Toronto Riichi Open 2024 Results
Announcements ·Update 2023-08-29: The tournament is now finished! The final results are posted below.
The results of the Toronto Riichi Open 2024 are now in!
Table of Contents
Standings
Final standings
After 6 hanchan, the top 8 players had their scores cut in half and were put in a separate division. The rest of the players kept their scores and were put in another division.
| Rank | Name | Club | Score | 
|---|---|---|---|
| 1 | Sylvie B. | Snake Shack | 104.7 | 
| 2 | Michael H. | Toronto Riichi Club (TORI) | 87.5 | 
| 3 | Pio Y. | Riichi Nomi NYC | 81.2 | 
| 4 | Dennis K. | Toronto Riichi Club (TORI) | 60.2 | 
| 5 | Pokey | Toronto Riichi Club (TORI) | 50.4 | 
| 6 | Eric Z. | Toronto Riichi Club (TORI) | 3.6 | 
| 7 | Wrath | Ontario, Canada | -2.6 | 
| 8 | ABW | Toronto Riichi Club (TORI) | -6.2 | 
| 9 | Loïc R. | Montreal Riichi Club | 112.6 | 
| 10 | Jim Y. | Toronto Riichi Club (TORI) | 109.2 | 
| 11 | Harry H | Toronto Riichi Club (TORI) | 97.5 | 
| 12 | Max S. | Greater Cincinnati Riichi Mahjong | 93.1 | 
| 13 | Rob C. | Toronto Riichi Club (TORI) | 87.7 | 
| 14 | Jeffrey Y. | Toronto Riichi Club (TORI) | 84 | 
| 15 | Leo Z. | Toronto Riichi Club (TORI) | 70.5 | 
| 16 | Miguel C. | Toronto Riichi Club (TORI) | 57.7 | 
| 17 | Ding | Toronto Riichi Club (TORI) | 52.9 | 
| 18 | Vincent Z. | Ottawa, Canada | 41.6 | 
| 19 | Grant M. | Montreal Riichi Club | 37.8 | 
| 20 | Estey G. | Hammergirl Anime Mahjong | 26.1 | 
| 21 | Vincent Shao | Toronto Riichi Club (TORI) | 23.3 | 
| 22 | Mark T. | Toronto Riichi Club (TORI) | 21.7 | 
| 23 | Toshihiro S. | Ottawa, Canada | 14.9 | 
| 24 | Michael M. | Toronto Riichi Club (TORI) | 14.1 | 
| 25 | John C. | Toronto Riichi Club (TORI) | 4.1 | 
| 26 | Ryan N. | Toronto Riichi Club (TORI) | 2.8 | 
| 27 | Jason Q | Riichi Nomi NYC | 0.1 | 
| 28 | Samuel | Toronto Riichi Club (TORI) | -2.7 | 
| 29 | Harrison C. | Toronto Riichi Club (TORI) | -3.4 | 
| 30 | tusooa | Toronto Riichi Club (TORI) | -10.3 | 
| 31 | Kinyan | Seattle Riichi Mahjong Club | -13.1 | 
| 32 | Alexxa D. | Riichi Nomi NYC | -15.9 | 
| 33 | Justin G. | Ontario, Canada | -21.4 | 
| 34 | Edwin M. | Ontario, Canada | -22.1 | 
| 35 | Kevin L. | Toronto Riichi Club (TORI) | -44 | 
| 36 | Henry V. | Toronto Riichi Club (TORI) | -46.7 | 
| 37 | Alexander A. | Toronto Riichi Club (TORI) | -50.8 | 
| 38 | Lynette D. | Toronto Riichi Club (TORI) | -59.5 | 
| 39 | Lorenzo D. | Montreal Riichi Club | -61.9 | 
| 40 | Andrew S. | Southeastern Michigan Riichi | -72.7 | 
| 41 | Paul C.-R. | Ottawa, Canada | -83.9 | 
| 42 | Melvin P. | Riichi Nomi NYC | -88.4 | 
| 43 | Yvette W. | Toronto, Canada | -93.1 | 
| 44 | Hue C. | Ontario, Canada | -101.4 | 
| 45 | Kaori | Toronto Riichi Club (TORI) | -109.1 | 
| 46 | Joseph M. | Toronto Riichi Club (TORI) | -112.3 | 
| 47 | MS L. | Pacific Mahjong League (PML) | -127.7 | 
| 48 | Catherine T. | Toronto Riichi Club (TORI) | -144.2 | 
| 49 | Philippe O. | Montreal Riichi Club | -159 | 
| 50 | Frank W. | Toronto Riichi Club (TORI) | -159.8 | 
| 51 | Travis S. | Toronto, Canada | -168 | 
| Sub 1 | (87.3) | ||
| Sub 2 | DNF | ||
| Luke M. | Hammergirl Anime Mahjong | WD | |
| Ariel Li | Toronto Riichi Club (TORI) | WD | |
| Cole T. | Hammergirl Anime Mahjong | WD | |
| Alyssa T. | Toronto Riichi Club (TORI) | WD | |
| Bobby | Hong Kong, China | WD | |
| Nick | Toronto Riichi Club (TORI) | WD | |
| Marc-Laurent F. | Montreal Riichi Club | DQ | 
Full results
The full results are presented below. Alternatively, view the full-featured spreadsheet.
Thank you to all participants, staff and substitutes for making this tournament a success. Thanks as well to Jenn and Gemma from the WRC for sponsoring some of the prizes. See you all next year!


Seatings
Seatings for the first 6 hanchan are outlined below. Seatings for Hanchan 7 and 8 will be calculated on Day 2.
    Day 1
  
  | Name | H1 | H2 | H3 | H4 | 
|---|---|---|---|---|
| ABW | 8 | 15 | 15 | 7 | 
| Alexander A. | 12 | 8 | 5 | 7 | 
| Alexxa D. | 12 | 7 | 7 | 2 | 
| Alyssa T. | 4 | 3 | 11 | 6 | 
| Andrew S. | 14 | 7 | 12 | 14 | 
| Ariel Li | 1 | 10 | 5 | 8 | 
| Bobby | 15 | 3 | 6 | 12 | 
| Catherine T. | 13 | 11 | 6 | 8 | 
| Cole T. | 13 | 14 | 12 | 4 | 
| Dennis K. | 2 | 2 | 11 | 15 | 
| Ding | 6 | 2 | 10 | 9 | 
| Edwin M. | 9 | 5 | 14 | 7 | 
| Eric Z. | 12 | 12 | 15 | 1 | 
| Estey G. | 13 | 7 | 9 | 11 | 
| Frank W. | 3 | 1 | 11 | 9 | 
| Grant M. | 7 | 4 | 6 | 10 | 
| Harrison C. | 3 | 14 | 8 | 12 | 
| Harry H | 14 | 2 | 1 | 13 | 
| Henry V. | 1 | 5 | 1 | 9 | 
| Hue C. | 11 | 5 | 13 | 6 | 
| Jason Q | 15 | 11 | 8 | 13 | 
| Jeffrey Y. | 15 | 15 | 4 | 14 | 
| Jim Y. | 6 | 11 | 11 | 14 | 
| John C. | 9 | 12 | 4 | 13 | 
| Joseph M. | 5 | 9 | 3 | 11 | 
| Justin G. | 8 | 1 | 7 | 13 | 
| Kaori | 4 | 12 | 10 | 15 | 
| Kevin L. | 6 | 7 | 8 | 7 | 
| Kinyan | 7 | 3 | 1 | 8 | 
| Leo Z. | 8 | 13 | 10 | 10 | 
| Loïc R. | 2 | 9 | 2 | 4 | 
| Lorenzo D. | 10 | 8 | 1 | 6 | 
| Luke M. | 7 | 6 | 15 | 15 | 
| Lynette D. | 8 | 10 | 6 | 2 | 
| Marc-Laurent F. | 5 | 6 | 7 | 6 | 
| Mark T. | 11 | 8 | 8 | 4 | 
| Max S. | 1 | 2 | 15 | 5 | 
| Melvin P. | 6 | 12 | 14 | 11 | 
| Michael H. | 14 | 14 | 5 | 11 | 
| Michael M. | 15 | 8 | 14 | 5 | 
| Miguel C. | 10 | 13 | 2 | 2 | 
| MS L. | 12 | 1 | 13 | 10 | 
| Nick | 14 | 4 | 2 | 12 | 
| Paul C.-R. | 2 | 11 | 3 | 12 | 
| Philippe O. | 9 | 9 | 12 | 1 | 
| Pio Y | 3 | 9 | 9 | 8 | 
| Pokey | 13 | 15 | 3 | 10 | 
| Rob C. | 2 | 5 | 5 | 3 | 
| Ryan N. | 10 | 6 | 4 | 9 | 
| Samuel | 1 | 4 | 3 | 1 | 
| Sylvie B. | 10 | 3 | 13 | 5 | 
| Toshihiro S. | 11 | 10 | 7 | 14 | 
| Travis S. | 5 | 15 | 9 | 2 | 
| tusooa | 4 | 10 | 9 | 3 | 
| Vincent Shao | 3 | 13 | 13 | 15 | 
| Vincent Z. | 5 | 14 | 4 | 5 | 
| Wrath | 9 | 4 | 10 | 4 | 
| Yvette W. | 11 | 1 | 14 | 3 | 
| Sub 1 | 4 | 6 | 2 | 1 | 
| Sub 2 | 7 | 13 | 12 | 3 | 
Day 2
    First half
  
  | Name | H5 | H6 | 
|---|---|---|
| ABW | 3 | 1 | 
| Alexander A. | 11 | 4 | 
| Alexxa D. | 1 | 11 | 
| Alyssa T. | 9 | 5 | 
| Andrew S. | 6 | 7 | 
| Ariel Li | 12 | 2 | 
| Bobby | 6 | 11 | 
| Catherine T. | 14 | 13 | 
| Cole T. | 3 | 4 | 
| Dennis K. | 10 | 1 | 
| Ding | 11 | 11 | 
| Edwin M. | 2 | 10 | 
| Eric Z. | 12 | 7 | 
| Estey G. | 13 | 9 | 
| Frank W. | 4 | 7 | 
| Grant M. | 3 | 12 | 
| Harrison C. | 2 | 2 | 
| Harry H | 13 | 14 | 
| Henry V. | 1 | 8 | 
| Hue C. | 11 | 3 | 
| Jason Q | 3 | 8 | 
| Jeffrey Y. | 5 | 12 | 
| Jim Y. | 13 | 4 | 
| John C. | 8 | 1 | 
| Joseph M. | 2 | 1 | 
| Justin G. | 11 | 13 | 
| Kaori | 6 | 9 | 
| Kevin L. | 8 | 12 | 
| Kinyan | 10 | 6 | 
| Leo Z. | 7 | 14 | 
| Loïc R. | 12 | 8 | 
| Lorenzo D. | 12 | 10 | 
| Luke M. | 13 | 13 | 
| Lynette D. | 5 | 7 | 
| Mark T. | 10 | 14 | 
| Max S. | 14 | 10 | 
| Melvin P. | 14 | 2 | 
| Michael H. | 9 | 13 | 
| Michael M. | 7 | 3 | 
| Miguel C. | 8 | 6 | 
| MS L. | 2 | 8 | 
| Paul C.-R. | 8 | 3 | 
| Philippe O. | 4 | 11 | 
| Pio Y. | 7 | 5 | 
| Pokey | 6 | 6 | 
| Rob C. | 14 | 14 | 
| Ryan N. | 9 | 2 | 
| Samuel | 7 | 9 | 
| Sylvie B. | 1 | 12 | 
| Toshihiro S. | 4 | 9 | 
| Travis S. | 10 | 4 | 
| tusooa | 1 | 6 | 
| Vincent Shao | 9 | 10 | 
| Vincent Z. | 4 | 5 | 
| Wrath | 5 | 3 | 
| Yvette W. | 5 | 5 | 
    Second half
  
  | Name | H7 | H8 | 
|---|---|---|
| ABW | 1 | 1 | 
| Alexander A. | 13 | 4 | 
| Alexxa D. | 12 | 13 | 
| Andrew S. | 5 | 10 | 
| Catherine T. | 7 | 5 | 
| Dennis K. | 2 | 2 | 
| Ding | 13 | 13 | 
| Edwin M. | 11 | 7 | 
| Eric Z. | 2 | 1 | 
| Estey G. | 7 | 10 | 
| Frank W. | 3 | 6 | 
| Grant M. | 12 | 5 | 
| Harrison C. | 12 | 3 | 
| Harry H | 11 | 3 | 
| Henry V. | 4 | 12 | 
| Hue C. | 9 | 12 | 
| Jason Q | 9 | 12 | 
| Jeffrey Y. | 12 | 6 | 
| Jim Y. | 8 | 3 | 
| John C. | 4 | 6 | 
| Joseph M. | 7 | 4 | 
| Justin G. | 8 | 10 | 
| Kaori | 6 | 4 | 
| Kevin L. | 9 | 3 | 
| Kinyan | 3 | 11 | 
| Leo Z. | 4 | 11 | 
| Lorenzo D. | 5 | 13 | 
| Loïc R. | 5 | 4 | 
| Lynette D. | 10 | 8 | 
| Mark T. | 6 | 10 | 
| Max S. | 5 | 8 | 
| Melvin P. | 10 | 5 | 
| Michael H. | 2 | 1 | 
| Michael M. | 8 | 12 | 
| Miguel C. | 11 | 6 | 
| MS L. | 10 | 11 | 
| Paul C.-R. | 3 | 9 | 
| Philippe O. | 9 | 7 | 
| Pio Y | 1 | 1 | 
| Pokey | 2 | 2 | 
| Rob C. | 6 | 11 | 
| Ryan N. | 6 | 9 | 
| Samuel | 13 | 7 | 
| Sylvie B. | 1 | 2 | 
| Toshihiro S. | 11 | 9 | 
| Travis S. | 8 | 7 | 
| tusooa | 13 | 13 | 
| Vincent Shao | 3 | 8 | 
| Vincent Z. | 10 | 8 | 
| Wrath | 1 | 2 | 
| Yvette W. | 4 | 5 | 
| Sub 1 | 7 | 9 |